O Intelligence Coin (OI)

O Intelligence Coin (OI)
Price today, Price Change History, Market Cap, All Time High ATH

Rank
1612
Current Market Cap
$5,563,749
Current Dominance
0.0002 %
Volume 24h:
$887
Circulating Supply
1 OI
Maximum Supply
1 OI

All-Time High

ATH Price Calculation
Price ATH $213,062,243.00
Date ATH 2025-02-23 ( 1 year ago )
% to ATH 3,729.93%
% since ATH -97.38%
Position Current Price

Price History

Time Change Price Total calculated
1 hour 0.07% $5,559,182.57
24 hours 10.79% $5,021,278.09
7 days 3.46% $5,377,028.80
14 days 28.35% $4,334,299.96
30 days 5.24% $5,286,083.24
200 days -47.46% $10,588,264.18
1 year -67.97% $17,368,323.45

BTC today Current Market Cap BTC

Price calculation with Bitcoin current Market Cap

Current Market Cap BTC $1,510,483,628,623
Date Today
% of Current
Market Cap BTC
Price OI
calculated
Total
calculated
Rank Growth
needed
0.00037% $5,563,074.00 --
1% $15,104,836,286.23 271,420%
10% $151,048,362,862.30 2,715,096%
30% $453,145,088,586.90 8,145,488%
50% $755,241,814,311.50 13,575,880%
100% $1,510,483,628,623.00 27,151,860%

BTC ATH Market Cap BTC at ATH

Price calculation with the higher Bitcoin Market Cap

Higher Market Cap BTC $325,311,461,891
Date 2017-12-16
% bigger
MarketCap BTC
Price OI
calculated
Total
calculated
Growth
needed
0.0017% $5,563,074.00 --
1% $3,253,114,618.91 58,377%
10% $32,531,146,189.10 584,669%
30% $97,593,438,567.30 1,754,208%
50% $162,655,730,945.50 2,923,746%
100% $325,311,461,891.00 5,847,593%

Ouro Gold Market Cap

Calculation of price with the approximate market cap of Gold

Gold Market Cap $7,700,000,000,000
Date 2017
% Gold Market Cap Price OI
calculated
Total
calculated
Growth
needed
0.00% $5,563,074.00 --
1% $77,000,000,000.00 1,384,027%
10% $770,000,000,000.00 13,841,168%
30% $2,310,000,000,000.00 41,523,705%
50% $3,850,000,000,000.00 69,206,242%
100% $7,700,000,000,000.00 138,412,583%
info_outline
This page does not make predictions, it only makes a calculation of how much the cryptocurrency would be worth if it had the same market value as Bitcoin or selected currency.
Source of data: CoinGecko