
Optimism Bridged WBTC (Optimism) (WBTC)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
504
504
Current Market Cap
$102,866,991
$102,866,991
Current Dominance
0.0026 %
0.0026 %
Volume 24h:
$638,777
$638,777
Circulating Supply
874 WBTC
874 WBTC
Maximum Supply
874 WBTC
874 WBTC
All-Time High
ATH Price Calculation | |
Price ATH | $122,542.00 |
Date ATH | 2025-07-14 ( 13 days ago ) |
% to ATH | 3.89% |
% since ATH | -3.74% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.19% | $118,174.53 | |
24 hours | 0.06% | $117,879.27 | |
7 days | 0.14% | $117,785.10 | |
14 days | 0.06% | $117,879.27 | |
30 days | 10.45% | $106,790.40 | |
200 days | 24.50% | $94,738.96 | |
1 year | $117,950.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price WBTC calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.0044% | $117,950.00 | -- | ||
1% | $26,898,376.51 | 22,705% | ||
10% | $268,983,765.11 | 227,949% | ||
30% | $806,951,295.32 | 684,047% | ||
50% | $1,344,918,825.54 | 1,140,145% | ||
100% | $2,689,837,651.08 | 2,280,390% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price WBTC calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.032% | $117,950.00 | -- | |
1% | $3,722,865.83 | 3,056% | |
10% | $37,228,658.29 | 31,463% | |
30% | $111,685,974.88 | 94,589% | |
50% | $186,143,291.46 | 157,715% | |
100% | $372,286,582.92 | 315,531% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price WBTC calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0013% | $117,950.00 | -- | |
1% | $88,118,834.54 | 74,609% | |
10% | $881,188,345.43 | 746,986% | |
30% | $2,643,565,036.28 | 2,241,159% | |
50% | $4,405,941,727.13 | 3,735,332% | |
100% | $8,811,883,454.26 | 7,470,763% |