
Pharaoh (PHAR)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2041
2041
Current Market Cap
$6,071,883
$6,071,883
Current Dominance
0.0002 %
0.0002 %
Volume 24h:
$148,085
$148,085
Circulating Supply
18,330 PHAR
18,330 PHAR
Maximum Supply
143,340 PHAR
143,340 PHAR
All-Time High
ATH Price Calculation | |
Price ATH | $1,162.83 |
Date ATH | 2025-03-06 ( 4 months ago ) |
% to ATH | 250.79% |
% since ATH | -71.49% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.24% | $330.69 | |
24 hours | -11.49% | $374.51 | |
7 days | -24.35% | $438.18 | |
14 days | -27.10% | $454.71 | |
30 days | -20.75% | $418.27 | |
200 days | 69.84% | $195.17 | |
1 year | 649.35% | $44.24 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price PHAR calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00027% | $331.48 | -- | ||
1% | $1,224,657.51 | 369,351% | ||
10% | $12,246,575.13 | 3,694,414% | ||
30% | $36,739,725.39 | 11,083,442% | ||
50% | $61,232,875.65 | 18,472,470% | ||
100% | $122,465,751.30 | 36,945,040% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price PHAR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0019% | $331.48 | -- | |
1% | $177,475.17 | 53,440% | |
10% | $1,774,751.74 | 535,302% | |
30% | $5,324,255.23 | 1,606,107% | |
50% | $8,873,758.71 | 2,676,912% | |
100% | $17,747,517.42 | 5,353,924% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price PHAR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $331.48 | -- | |
1% | $4,200,770.65 | 1,267,177% | |
10% | $42,007,706.50 | 12,672,673% | |
30% | $126,023,119.51 | 38,018,218% | |
50% | $210,038,532.52 | 63,363,763% | |
100% | $420,077,065.05 | 126,727,626% |