
Pharaoh (PHAR)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1822
1822
Current Market Cap
$6,091,023
$6,091,023
Current Dominance
0.0002 %
0.0002 %
Volume 24h:
$90,886
$90,886
Circulating Supply
18,330 PHAR
18,330 PHAR
Maximum Supply
134,468 PHAR
134,468 PHAR
All-Time High
ATH Price Calculation | |
Price ATH | $1,162.83 |
Date ATH | 2025-03-06 ( 1 month ago ) |
% to ATH | 249.16% |
% since ATH | -71.36% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.68% | $335.31 | |
24 hours | -2.61% | $341.96 | |
7 days | -7.72% | $360.89 | |
14 days | 1.29% | $328.79 | |
30 days | -41.45% | $568.80 | |
200 days | 579.96% | $48.98 | |
1 year | 946.16% | $31.83 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price PHAR calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00032% | $333.03 | -- | ||
1% | $1,045,918.50 | 313,961% | ||
10% | $10,459,184.98 | 3,140,513% | ||
30% | $31,377,554.93 | 9,421,740% | ||
50% | $52,295,924.88 | 15,702,967% | ||
100% | $104,591,849.77 | 31,406,035% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price PHAR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0019% | $333.03 | -- | |
1% | $177,475.17 | 53,191% | |
10% | $1,774,751.74 | 532,810% | |
30% | $5,324,255.23 | 1,598,631% | |
50% | $8,873,758.71 | 2,664,452% | |
100% | $17,747,517.42 | 5,329,005% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price PHAR calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $333.03 | -- | |
1% | $4,200,770.65 | 1,261,279% | |
10% | $42,007,706.50 | 12,613,691% | |
30% | $126,023,119.51 | 37,841,272% | |
50% | $210,038,532.52 | 63,068,853% | |
100% | $420,077,065.05 | 126,137,805% |