
PLEARN (PLN)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2408
2408
Current Market Cap
$2,805,812
$2,805,812
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$70,368
$70,368
Circulating Supply
90,416,898 PLN
90,416,898 PLN
Maximum Supply
343,969,588 PLN
343,969,588 PLN
All-Time High
ATH Price Calculation | |
Price ATH | $0.58 |
Date ATH | 2022-04-03 ( 3 years ago ) |
% to ATH | 1,760.72% |
% since ATH | -94.62% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 1.05% | $0.031 | |
24 hours | -2.40% | $0.032 | |
7 days | -8.42% | $0.034 | |
14 days | 2.76% | $0.030 | |
30 days | -14.86% | $0.036 | |
200 days | -65.59% | $0.090 | |
1 year | -70.09% | $0.10 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price PLN calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00015% | $0.031 | -- | ||
1% | $207.81 | 669,558% | ||
10% | $2,078.08 | 6,696,480% | ||
30% | $6,234.24 | 20,089,641% | ||
50% | $10,390.39 | 33,482,801% | ||
100% | $20,780.79 | 66,965,702% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price PLN calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00086% | $0.031 | -- | |
1% | $35.98 | 115,842% | |
10% | $359.79 | 1,159,320% | |
30% | $1,079.37 | 3,478,160% | |
50% | $1,798.95 | 5,797,001% | |
100% | $3,597.91 | 11,594,101% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price PLN calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $0.031 | -- | |
1% | $851.61 | 2,744,204% | |
10% | $8,516.11 | 27,442,939% | |
30% | $25,548.32 | 82,329,016% | |
50% | $42,580.54 | 137,215,093% | |
100% | $85,161.07 | 274,430,286% |