Plume USD (PUSD)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1446
1446
Current Market Cap
$6,577,527
$6,577,527
Current Dominance
0.0003 %
0.0003 %
Volume 24h:
$205,965
$205,965
Circulating Supply
6,574,349 PUSD
6,574,349 PUSD
Maximum Supply
6,574,349 PUSD
6,574,349 PUSD
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.04 |
| Date ATH | 2025-11-26 ( 4 months ago ) |
| % to ATH | 3.80% |
| % since ATH | -3.66% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.01% | $1.00 | |
| 24 hours | -0.03% | $1.00 | |
| 7 days | -0.04% | $1.00 | |
| 14 days | -0.03% | $1.00 | |
| 30 days | -0.13% | $1.00 | |
| 200 days | 0.41% | $1.00 | |
| 1 year | $1.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price PUSD calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00047% | $1.00 | -- | ||
| 1% | $2,111.22 | 211,022% | ||
| 10% | $21,112.24 | 2,111,124% | ||
| 30% | $63,336.72 | 6,333,572% | ||
| 50% | $105,561.20 | 10,556,020% | ||
| 100% | $211,122.40 | 21,112,140% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price PUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0020% | $1.00 | -- | |
| 1% | $494.82 | 49,382% | |
| 10% | $4,948.19 | 494,719% | |
| 30% | $14,844.58 | 1,484,358% | |
| 50% | $24,740.96 | 2,473,996% | |
| 100% | $49,481.93 | 4,948,093% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price PUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00% | $1.00 | -- | |
| 1% | $11,712.19 | 1,171,119% | |
| 10% | $117,121.86 | 11,712,086% | |
| 30% | $351,365.57 | 35,136,457% | |
| 50% | $585,609.29 | 58,560,829% | |
| 100% | $1,171,218.58 | 117,121,758% |
