Plume USD (PUSD)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1110
1110
Current Market Cap
$12,610,513
$12,610,513
Current Dominance
0.0005 %
0.0005 %
Volume 24h:
$112,108
$112,108
Circulating Supply
12,576,010 PUSD
12,576,010 PUSD
Maximum Supply
12,576,010 PUSD
12,576,010 PUSD
All-Time High
| ATH Price Calculation | |
| Price ATH | $1.04 |
| Date ATH | 2025-11-26 ( 5 months ago ) |
| % to ATH | 3.59% |
| % since ATH | -3.46% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.21% | $1.00 | |
| 24 hours | 0.16% | $1.00 | |
| 7 days | 0.13% | $1.00 | |
| 14 days | 0.19% | $1.00 | |
| 30 days | 0.20% | $1.00 | |
| 200 days | 0.23% | $1.00 | |
| 1 year | 0.25% | $1.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price PUSD calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00084% | $1.00 | -- | ||
| 1% | $1,199.58 | 119,619% | ||
| 10% | $11,995.82 | 1,197,088% | ||
| 30% | $35,987.47 | 3,591,464% | ||
| 50% | $59,979.12 | 5,985,841% | ||
| 100% | $119,958.25 | 11,971,781% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price PUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0039% | $1.00 | -- | |
| 1% | $258.68 | 25,716% | |
| 10% | $2,586.76 | 258,060% | |
| 30% | $7,760.29 | 774,380% | |
| 50% | $12,933.81 | 1,290,699% | |
| 100% | $25,867.62 | 2,581,499% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price PUSD calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00016% | $1.00 | -- | |
| 1% | $6,122.77 | 610,955% | |
| 10% | $61,227.69 | 6,110,448% | |
| 30% | $183,683.06 | 18,331,543% | |
| 50% | $306,138.44 | 30,552,638% | |
| 100% | $612,276.88 | 61,105,377% |
