Pofu (POFU)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1323
1323
Current Market Cap
$7,787,711
$7,787,711
Current Dominance
0.0003 %
0.0003 %
Volume 24h:
$4
$4
Circulating Supply
100,000,000,000 POFU
100,000,000,000 POFU
Maximum Supply
100,000,000,000 POFU
100,000,000,000 POFU
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.00032 |
| Date ATH | 2025-10-20 ( 5 months ago ) |
| % to ATH | 313.84% |
| % since ATH | -75.83% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -0.40% | $0.00 | |
| 24 hours | 0.52% | $0.00 | |
| 7 days | -1.60% | $0.00 | |
| 14 days | -1.60% | $0.00 | |
| 30 days | -18.35% | $0.00 | |
| 200 days | $0.00 | ||
| 1 year | $0.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price POFU calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00056% | $0.000078 | -- | ||
| 1% | $0.14 | 178,948% | ||
| 10% | $1.39 | 1,790,378% | ||
| 30% | $4.18 | 5,371,335% | ||
| 50% | $6.97 | 8,952,291% | ||
| 100% | $13.94 | 17,904,683% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price POFU calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0024% | $0.000078 | -- | |
| 1% | $0.033 | 41,671% | |
| 10% | $0.33 | 417,609% | |
| 30% | $0.98 | 1,253,026% | |
| 50% | $1.63 | 2,088,443% | |
| 100% | $3.25 | 4,176,986% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price POFU calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00010% | $0.000078 | -- | |
| 1% | $0.77 | 988,601% | |
| 10% | $7.70 | 9,886,906% | |
| 30% | $23.10 | 29,660,917% | |
| 50% | $38.50 | 49,434,928% | |
| 100% | $77.00 | 98,869,956% |
