Bitcoin Enfrenta Resistência Chave Após Rali Semanal de 10% – Confirmação ou Rejeição a Seguir? 
Propbase (PROPS)

Propbase (PROPS)
Price today, Price Change History, Market Cap, All Time High ATH

Rank
1380
Current Market Cap
$14,681,816
Current Dominance
0.0004 %
Volume 24h:
$2,631,263
Circulating Supply
411,684,370 PROPS
Maximum Supply
1,200,000,000 PROPS

All-Time High

ATH Price Calculation 1.00x = $0.26687400
Price ATH $0.27
Date ATH 2024-04-05 ( 1 year ago )
% to ATH 648.48%
% since ATH -86.63%
Position Current Price

Price History

Time Change Price Total calculated
1 hour 0.48% $0.035 1.00x = $0.03548489
24 hours -3.11% $0.037 1.00x = $0.03679969
7 days 14.23% $0.031 1.00x = $0.03121353
14 days 17.42% $0.030 1.00x = $0.03036554
30 days 31.06% $0.027 1.00x = $0.02720526
200 days -73.30% $0.13 1.00x = $0.13354015
1 year -74.55% $0.14 1.00x = $0.14009910

BTC today Current Market Cap BTC

Price calculation with Bitcoin current Market Cap

Current Market Cap BTC $2,054,537,824,063
Date Today
% of Current
Market Cap BTC
Price PROPS
calculated
Total
calculated
Rank Growth
needed
0.00071% $0.036 1.00x = $0.03565522 1380 --
1% $49.91 1.00x = $49.91 12 139,867%
10% $499.06 1.00x = $499.06 3 1,399,573%
30% $1,497.17 1.00x = $1,497.17 2 4,198,920%
50% $2,495.28 1.00x = $2,495.28 6,998,266%
100% $4,990.57 1.00x = $4,990.57 1 13,996,632%

BTC ATH Market Cap BTC at ATH

Price calculation with the higher Bitcoin Market Cap

Higher Market Cap BTC $325,311,461,891
Date 2017-12-16
% bigger
MarketCap BTC
Price PROPS
calculated
Total
calculated
Growth
needed
0.0045% $0.036 1.00x = $0.03565522 --
1% $7.90 1.00x = $7.90 22,062%
10% $79.02 1.00x = $79.02 221,521%
30% $237.06 1.00x = $237.06 664,764%
50% $395.10 1.00x = $395.10 1,108,007%
100% $790.20 1.00x = $790.20 2,216,115%

Ouro Gold Market Cap

Calculation of price with the approximate market cap of Gold

Gold Market Cap $7,700,000,000,000
Date 2017
% Gold Market Cap Price PROPS
calculated
Total
calculated
Growth
needed
0.00019% $0.036 1.00x = $0.03565522 --
1% $187.04 1.00x = $187.04 524,470%
10% $1,870.36 1.00x = $1,870.36 5,245,597%
30% $5,611.09 1.00x = $5,611.09 15,736,992%
50% $9,351.82 1.00x = $9,351.82 26,228,387%
100% $18,703.65 1.00x = $18,703.65 52,456,873%
info_outline
This page does not make predictions, it only makes a calculation of how much the cryptocurrency would be worth if it had the same market value as Bitcoin or selected currency.
Source of data: CoinGecko