
Loan Protocol (LOAN)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1454
1454
Current Market Cap
$12,010,337
$12,010,337
Current Dominance
0.0004 %
0.0004 %
Volume 24h:
$401,939
$401,939
Circulating Supply
27,533,289,688 LOAN
27,533,289,688 LOAN
Maximum Supply
102,330,281,931 LOAN
102,330,281,931 LOAN
All-Time High
ATH Price Calculation | 1.00x = $0.00109657 |
Price ATH | $0.0011 |
Date ATH | 2022-03-18 ( 3 years ago ) |
% to ATH | 151.38% |
% since ATH | -60.22% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.70% | $0.00044 | 1.00x = $0.00043928 |
24 hours | -3.80% | $0.00045 | 1.00x = $0.00045344 |
7 days | -6.24% | $0.00047 | 1.00x = $0.00046524 |
14 days | 9.49% | $0.00040 | 1.00x = $0.00039840 |
30 days | 38.06% | $0.00032 | 1.00x = $0.00031596 |
200 days | 454.36% | $0.00 | 1.00x = $0.00007869 |
1 year | 802.77% | $0.00 | 1.00x = $0.00004832 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price LOAN calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00058% | $0.00044 | 1.00x = $0.00043621 | -- | |
1% | $0.76 | 1.00x = $0.75855466 | 173,797% | |
10% | $7.59 | 1.00x = $7.59 | 1,738,867% | |
30% | $22.76 | 1.00x = $22.76 | 5,216,800% | |
50% | $37.93 | 1.00x = $37.93 | 8,694,733% | |
100% | $75.86 | 1.00x = $75.86 | 17,389,567% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price LOAN calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0037% | $0.00044 | 1.00x = $0.00043621 | -- |
1% | $0.12 | 1.00x = $0.11815205 | 26,986% |
10% | $1.18 | 1.00x = $1.18 | 270,760% |
30% | $3.54 | 1.00x = $3.54 | 812,481% |
50% | $5.91 | 1.00x = $5.91 | 1,354,202% |
100% | $11.82 | 1.00x = $11.82 | 2,708,505% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price LOAN calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00016% | $0.00044 | 1.00x = $0.00043621 | -- |
1% | $2.80 | 1.00x = $2.80 | 641,017% |
10% | $27.97 | 1.00x = $27.97 | 6,411,066% |
30% | $83.90 | 1.00x = $83.90 | 19,233,397% |
50% | $139.83 | 1.00x = $139.83 | 32,055,729% |
100% | $279.66 | 1.00x = $279.66 | 64,111,557% |