
Loan Protocol (LOAN)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1686
1686
Current Market Cap
$8,808,908
$8,808,908
Current Dominance
0.0003 %
0.0003 %
Volume 24h:
$263,055
$263,055
Circulating Supply
27,641,829,988 LOAN
27,641,829,988 LOAN
Maximum Supply
102,231,758,273 LOAN
102,231,758,273 LOAN
All-Time High
ATH Price Calculation | 1.00x = $0.00109657 |
Price ATH | $0.0011 |
Date ATH | 2022-03-18 ( 3 years ago ) |
% to ATH | 244.09% |
% since ATH | -70.93% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.86% | $0.00032 | 1.00x = $0.00031596 |
24 hours | -0.30% | $0.00032 | 1.00x = $0.00031964 |
7 days | 9.95% | $0.00029 | 1.00x = $0.00028984 |
14 days | 35.38% | $0.00024 | 1.00x = $0.00023540 |
30 days | 73.88% | $0.00018 | 1.00x = $0.00018328 |
200 days | 628.51% | $0.00 | 1.00x = $0.00004374 |
1 year | 379.56% | $0.00 | 1.00x = $0.00006645 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price LOAN calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00042% | $0.00032 | 1.00x = $0.00031868 | -- | |
1% | $0.75 | 1.00x = $0.75282872 | 236,133% | |
10% | $7.53 | 1.00x = $7.53 | 2,362,234% | |
30% | $22.58 | 1.00x = $22.58 | 7,086,903% | |
50% | $37.64 | 1.00x = $37.64 | 11,811,572% | |
100% | $75.28 | 1.00x = $75.28 | 23,623,244% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price LOAN calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0027% | $0.00032 | 1.00x = $0.00031868 | -- |
1% | $0.12 | 1.00x = $0.11768811 | 36,830% |
10% | $1.18 | 1.00x = $1.18 | 369,199% |
30% | $3.53 | 1.00x = $3.53 | 1,107,796% |
50% | $5.88 | 1.00x = $5.88 | 1,846,393% |
100% | $11.77 | 1.00x = $11.77 | 3,692,887% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price LOAN calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00011% | $0.00032 | 1.00x = $0.00031868 | -- |
1% | $2.79 | 1.00x = $2.79 | 874,016% |
10% | $27.86 | 1.00x = $27.86 | 8,741,061% |
30% | $83.57 | 1.00x = $83.57 | 26,223,383% |
50% | $139.28 | 1.00x = $139.28 | 43,705,706% |
100% | $278.56 | 1.00x = $278.56 | 87,411,511% |