Pump.fun (PUMP)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
68
68
Current Market Cap
$969,187,380
$969,187,380
Current Dominance
0.0407 %
0.0407 %
Volume 24h:
$31,489,240
$31,489,240
Circulating Supply
590,000,000,000 PUMP
590,000,000,000 PUMP
Maximum Supply
999,989,169,501 PUMP
999,989,169,501 PUMP
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.0088 |
| Date ATH | 2025-09-14 ( 6 months ago ) |
| % to ATH | 436.64% |
| % since ATH | -81.36% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.39% | $0.0016 | |
| 24 hours | -0.38% | $0.0016 | |
| 7 days | -4.26% | $0.0017 | |
| 14 days | -10.08% | $0.0018 | |
| 30 days | -21.19% | $0.0021 | |
| 200 days | -79.12% | $0.0079 | |
| 1 year | $0.0016 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price PUMP calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.072% | $0.0016 | -- | ||
| 1% | $0.023 | 1,281% | ||
| 10% | $0.23 | 13,709% | ||
| 30% | $0.68 | 41,328% | ||
| 50% | $1.13 | 68,947% | ||
| 100% | $2.27 | 137,995% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price PUMP calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.30% | $0.0016 | -- | |
| 1% | $0.0055 | 236% | |
| 10% | $0.055 | 3,255% | |
| 30% | $0.17 | 9,965% | |
| 50% | $0.28 | 16,676% | |
| 100% | $0.55 | 33,452% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price PUMP calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.013% | $0.0016 | -- | |
| 1% | $0.13 | 7,842% | |
| 10% | $1.31 | 79,315% | |
| 30% | $3.92 | 238,145% | |
| 50% | $6.53 | 396,976% | |
| 100% | $13.05 | 794,051% |
