
Robonomics Network (XRT)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2103
2103
Current Market Cap
$5,541,218
$5,541,218
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$6,167
$6,167
Circulating Supply
2,885,233 XRT
2,885,233 XRT
Maximum Supply
2,885,233 XRT
2,885,233 XRT
All-Time High
ATH Price Calculation | |
Price ATH | $73.49 |
Date ATH | 2021-04-12 ( 4 years ago ) |
% to ATH | 3,727.60% |
% since ATH | -97.38% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.03% | $1.92 | |
24 hours | -0.59% | $1.93 | |
7 days | -9.99% | $2.13 | |
14 days | 0.54% | $1.91 | |
30 days | -1.63% | $1.95 | |
200 days | -46.62% | $3.60 | |
1 year | -30.93% | $2.78 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price XRT calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00025% | $1.92 | -- | ||
1% | $7,827.09 | 407,561% | ||
10% | $78,270.87 | 4,076,508% | ||
30% | $234,812.60 | 12,229,723% | ||
50% | $391,354.33 | 20,382,938% | ||
100% | $782,708.65 | 40,765,976% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price XRT calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0017% | $1.92 | -- | |
1% | $1,127.51 | 58,624% | |
10% | $11,275.05 | 587,142% | |
30% | $33,825.15 | 1,761,627% | |
50% | $56,375.25 | 2,936,111% | |
100% | $112,750.50 | 5,872,322% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price XRT calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $1.92 | -- | |
1% | $26,687.62 | 1,389,880% | |
10% | $266,876.20 | 13,899,702% | |
30% | $800,628.59 | 41,699,306% | |
50% | $1,334,380.98 | 69,498,909% | |
100% | $2,668,761.96 | 138,997,919% |