
Sai (SAI)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
836
836
Current Market Cap
$36,171,799
$36,171,799
Current Dominance
0.0011 %
0.0011 %
Volume 24h:
$1
$1
Circulating Supply
2,682,379 SAI
2,682,379 SAI
Maximum Supply
2,682,379 SAI
2,682,379 SAI
All-Time High
ATH Price Calculation | |
Price ATH | $25.31 |
Date ATH | 2021-05-14 ( 4 years ago ) |
% to ATH | 87.75% |
% since ATH | -46.74% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 1.06% | $13.34 | |
24 hours | 1.48% | $13.28 | |
7 days | 2.89% | $13.10 | |
14 days | 1.65% | $13.26 | |
30 days | 3.58% | $13.01 | |
200 days | -29.83% | $19.21 | |
1 year | -26.55% | $18.35 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price SAI calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.0017% | $13.48 | -- | ||
1% | $7,843.69 | 58,088% | ||
10% | $78,436.93 | 581,776% | ||
30% | $235,310.79 | 1,745,529% | ||
50% | $392,184.64 | 2,909,282% | ||
100% | $784,369.29 | 5,818,663% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price SAI calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.011% | $13.48 | -- | |
1% | $1,212.77 | 8,897% | |
10% | $12,127.72 | 89,868% | |
30% | $36,383.17 | 269,805% | |
50% | $60,638.61 | 449,741% | |
100% | $121,277.22 | 899,583% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price SAI calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00047% | $13.48 | -- | |
1% | $28,705.86 | 212,851% | |
10% | $287,058.62 | 2,129,415% | |
30% | $861,175.85 | 6,388,445% | |
50% | $1,435,293.08 | 10,647,475% | |
100% | $2,870,586.17 | 21,295,050% |