
Sai (SAI)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1007
1007
Current Market Cap
$25,527,656
$25,527,656
Current Dominance
0.0008 %
0.0008 %
Volume 24h:
$20
$20
Circulating Supply
2,683,600 SAI
2,683,600 SAI
Maximum Supply
2,683,600 SAI
2,683,600 SAI
All-Time High
ATH Price Calculation | |
Price ATH | $25.31 |
Date ATH | 2021-05-14 ( 3 years ago ) |
% to ATH | 166.14% |
% since ATH | -62.42% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.48% | $9.46 | |
24 hours | 0.90% | $9.43 | |
7 days | 10.98% | $8.57 | |
14 days | 10.24% | $8.63 | |
30 days | -2.07% | $9.71 | |
200 days | -32.36% | $14.06 | |
1 year | -44.74% | $17.21 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price SAI calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.0014% | $9.51 | -- | ||
1% | $7,011.95 | 73,632% | ||
10% | $70,119.53 | 737,224% | ||
30% | $210,358.58 | 2,211,872% | ||
50% | $350,597.63 | 3,686,521% | ||
100% | $701,195.26 | 7,373,141% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price SAI calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0078% | $9.51 | -- | |
1% | $1,212.22 | 12,647% | |
10% | $12,122.20 | 127,368% | |
30% | $36,366.61 | 382,304% | |
50% | $60,611.02 | 637,240% | |
100% | $121,222.04 | 1,274,580% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price SAI calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00033% | $9.51 | -- | |
1% | $28,692.80 | 301,612% | |
10% | $286,928.01 | 3,017,019% | |
30% | $860,784.02 | 9,051,257% | |
50% | $1,434,640.04 | 15,085,494% | |
100% | $2,869,280.07 | 30,171,089% |