Sui (SUI)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
31
31
Current Market Cap
$3,371,022,930
$3,371,022,930
Current Dominance
0.1416 %
0.1416 %
Volume 24h:
$181,942,424
$181,942,424
Circulating Supply
3,953,388,932 SUI
3,953,388,932 SUI
Maximum Supply
10,000,000,000 SUI
10,000,000,000 SUI
All-Time High
| ATH Price Calculation | |
| Price ATH | $5.35 |
| Date ATH | 2025-01-04 ( 1 year ago ) |
| % to ATH | 527.47% |
| % since ATH | -84.06% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.13% | $0.85 | |
| 24 hours | -1.60% | $0.87 | |
| 7 days | -1.36% | $0.86 | |
| 14 days | -8.88% | $0.94 | |
| 30 days | -10.81% | $0.96 | |
| 200 days | -76.42% | $3.62 | |
| 1 year | -61.74% | $2.23 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SUI calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.25% | $0.85 | -- | ||
| 1% | $3.39 | 297% | ||
| 10% | $33.87 | 3,872% | ||
| 30% | $101.61 | 11,817% | ||
| 50% | $169.34 | 19,761% | ||
| 100% | $338.68 | 39,623% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SUI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 1.04% | $0.85 | -- | |
| 1% | $0.82 | -3% | |
| 10% | $8.23 | 865% | |
| 30% | $24.69 | 2,795% | |
| 50% | $41.14 | 4,726% | |
| 100% | $82.29 | 9,551% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SUI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.044% | $0.85 | -- | |
| 1% | $19.48 | 2,184% | |
| 10% | $194.77 | 22,744% | |
| 30% | $584.31 | 68,431% | |
| 50% | $973.85 | 114,118% | |
| 100% | $1,947.70 | 228,337% |
