Sui (SUI)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
25
25
Current Market Cap
$4,383,437,207
$4,383,437,207
Current Dominance
0.1653 %
0.1653 %
Volume 24h:
$891,433,849
$891,433,849
Circulating Supply
4,005,418,370 SUI
4,005,418,370 SUI
Maximum Supply
10,000,000,000 SUI
10,000,000,000 SUI
All-Time High
| ATH Price Calculation | |
| Price ATH | $5.35 |
| Date ATH | 2025-01-04 ( 1 year ago ) |
| % to ATH | 389.03% |
| % since ATH | -79.55% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.03% | $1.09 | |
| 24 hours | -4.16% | $1.14 | |
| 7 days | 0.63% | $1.09 | |
| 14 days | 8.71% | $1.01 | |
| 30 days | 13.63% | $0.96 | |
| 200 days | -46.82% | $2.06 | |
| 1 year | -72.26% | $3.94 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SUI calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.28% | $1.09 | -- | ||
| 1% | $3.84 | 251% | ||
| 10% | $38.43 | 3,413% | ||
| 30% | $115.30 | 10,439% | ||
| 50% | $192.16 | 17,465% | ||
| 100% | $384.32 | 35,030% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SUI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 1.35% | $1.09 | -- | |
| 1% | $0.81 | -26% | |
| 10% | $8.12 | 642% | |
| 30% | $24.37 | 2,127% | |
| 50% | $40.61 | 3,612% | |
| 100% | $81.22 | 7,324% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SUI calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.057% | $1.09 | -- | |
| 1% | $19.22 | 1,657% | |
| 10% | $192.24 | 17,472% | |
| 30% | $576.72 | 52,617% | |
| 50% | $961.20 | 87,761% | |
| 100% | $1,922.40 | 175,622% |
