Sun Token (SUN)

Sun Token (SUN)
Price today, Price Change History, Market Cap, All Time High ATH

Rank
196
Current Market Cap
$336,271,509
Current Dominance
0.0111 %
Volume 24h:
$34,532,563
Circulating Supply
19,246,531,325 SUN
Maximum Supply
19,900,730,000 SUN

All-Time High

ATH Price Calculation 1.00x = $66.45
Price ATH $66.45
Date ATH 2020-09-11 ( 4 years ago )
% to ATH 380,194.50%
% since ATH -99.97%
Position Current Price

Price History

Time Change Price Total calculated
1 hour 0.62% $0.017 1.00x = $0.01736563
24 hours -3.55% $0.018 1.00x = $0.01811643
7 days -1.73% $0.018 1.00x = $0.01778091
14 days 1.97% $0.017 1.00x = $0.01713573
30 days 6.49% $0.016 1.00x = $0.01640840
200 days -5.48% $0.018 1.00x = $0.01848635
1 year 25.51% $0.014 1.00x = $0.01392184

BTC today Current Market Cap BTC

Price calculation with Bitcoin current Market Cap

Current Market Cap BTC $1,871,678,715,850
Date Today
% of Current
Market Cap BTC
Price SUN
calculated
Total
calculated
Rank Growth
needed
0.018% $0.017 1.00x = $0.01747330 --
1% $0.97 1.00x = $0.97247586 5,465%
10% $9.72 1.00x = $9.72 55,555%
30% $29.17 1.00x = $29.17 166,865%
50% $48.62 1.00x = $48.62 278,175%
100% $97.25 1.00x = $97.25 556,450%

BTC ATH Market Cap BTC at ATH

Price calculation with the higher Bitcoin Market Cap

Higher Market Cap BTC $325,311,461,891
Date 2017-12-16
% bigger
MarketCap BTC
Price SUN
calculated
Total
calculated
Growth
needed
0.10% $0.017 1.00x = $0.01747330 --
1% $0.17 1.00x = $0.16902342 867%
10% $1.69 1.00x = $1.69 9,573%
30% $5.07 1.00x = $5.07 28,920%
50% $8.45 1.00x = $8.45 48,266%
100% $16.90 1.00x = $16.90 96,632%

Ouro Gold Market Cap

Calculation of price with the approximate market cap of Gold

Gold Market Cap $7,700,000,000,000
Date 2017
% Gold Market Cap Price SUN
calculated
Total
calculated
Growth
needed
0.0044% $0.017 1.00x = $0.01747330 --
1% $4.00 1.00x = $4.00 22,796%
10% $40.01 1.00x = $40.01 228,862%
30% $120.02 1.00x = $120.02 686,786%
50% $200.04 1.00x = $200.04 1,144,710%
100% $400.07 1.00x = $400.07 2,289,520%
info_outline
This page does not make predictions, it only makes a calculation of how much the cryptocurrency would be worth if it had the same market value as Bitcoin or selected currency.
Source of data: CoinGecko