Supra (SUPRA)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1139
1139
Current Market Cap
$10,517,482
$10,517,482
Current Dominance
0.0004 %
0.0004 %
Volume 24h:
$226,464
$226,464
Circulating Supply
25,776,555,283 SUPRA
25,776,555,283 SUPRA
Maximum Supply
81,262,869,490 SUPRA
81,262,869,490 SUPRA
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.073 |
| Date ATH | 2024-12-08 ( 1 year ago ) |
| % to ATH | 17,719.05% |
| % since ATH | -99.43% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 0.09% | $0.00041 | |
| 24 hours | -0.55% | $0.00041 | |
| 7 days | 2.09% | $0.00040 | |
| 14 days | -0.56% | $0.00041 | |
| 30 days | -10.00% | $0.00045 | |
| 200 days | -86.59% | $0.0030 | |
| 1 year | -93.47% | $0.0062 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SUPRA calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00076% | $0.00041 | -- | ||
| 1% | $0.54 | 131,414% | ||
| 10% | $5.36 | 1,315,037% | ||
| 30% | $16.09 | 3,945,311% | ||
| 50% | $26.82 | 6,575,586% | ||
| 100% | $53.64 | 13,151,271% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SUPRA calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0032% | $0.00041 | -- | |
| 1% | $0.13 | 30,844% | |
| 10% | $1.26 | 309,338% | |
| 30% | $3.79 | 928,215% | |
| 50% | $6.31 | 1,547,091% | |
| 100% | $12.62 | 3,094,283% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SUPRA calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00014% | $0.00041 | -- | |
| 1% | $2.99 | 732,329% | |
| 10% | $29.87 | 7,324,187% | |
| 30% | $89.62 | 21,972,762% | |
| 50% | $149.36 | 36,621,337% | |
| 100% | $298.72 | 73,242,774% |
