Surge (SURGE)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1318
1318
Current Market Cap
$7,701,415
$7,701,415
Current Dominance
0.0003 %
0.0003 %
Volume 24h:
$1,314,231
$1,314,231
Circulating Supply
490,000,000 SURGE
490,000,000 SURGE
Maximum Supply
1,000,000,000 SURGE
1,000,000,000 SURGE
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.15 |
| Date ATH | 2026-01-19 ( 2 months ago ) |
| % to ATH | 879.78% |
| % since ATH | -89.79% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | -5.84% | $0.017 | |
| 24 hours | -9.38% | $0.017 | |
| 7 days | 14.41% | $0.014 | |
| 14 days | 5.94% | $0.015 | |
| 30 days | -28.42% | $0.022 | |
| 200 days | $0.016 | ||
| 1 year | $0.016 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price SURGE calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.00056% | $0.016 | -- | ||
| 1% | $27.95 | 178,031% | ||
| 10% | $279.51 | 1,781,209% | ||
| 30% | $838.54 | 5,343,828% | ||
| 50% | $1,397.57 | 8,906,447% | ||
| 100% | $2,795.14 | 17,812,993% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price SURGE calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.0024% | $0.016 | -- | |
| 1% | $6.64 | 42,210% | |
| 10% | $66.39 | 422,997% | |
| 30% | $199.17 | 1,269,190% | |
| 50% | $331.95 | 2,115,384% | |
| 100% | $663.90 | 4,230,867% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price SURGE calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00010% | $0.016 | -- | |
| 1% | $157.14 | 1,001,354% | |
| 10% | $1,571.43 | 10,014,440% | |
| 30% | $4,714.29 | 30,043,521% | |
| 50% | $7,857.14 | 50,072,601% | |
| 100% | $15,714.29 | 100,145,302% |
