
Swell Ethereum (SWETH)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
209
209
Current Market Cap
$364,344,593
$364,344,593
Current Dominance
0.0104 %
0.0104 %
Volume 24h:
$341,737
$341,737
Circulating Supply
121,323 SWETH
121,323 SWETH
Maximum Supply
121,326 SWETH
121,326 SWETH
All-Time High
ATH Price Calculation | |
Price ATH | $4,395.57 |
Date ATH | 2024-12-16 ( 5 months ago ) |
% to ATH | 46.40% |
% since ATH | -31.69% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.15% | $2,997.88 | |
24 hours | -0.55% | $3,018.98 | |
7 days | 6.15% | $2,828.43 | |
14 days | 0.63% | $2,983.58 | |
30 days | 10.96% | $2,705.82 | |
200 days | -17.27% | $3,629.13 | |
1 year | -19.78% | $3,742.68 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price SWETH calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.017% | $3,002.38 | -- | ||
1% | $175,801.07 | 5,755% | ||
10% | $1,758,010.68 | 58,454% | ||
30% | $5,274,032.05 | 175,562% | ||
50% | $8,790,053.42 | 292,670% | ||
100% | $17,580,106.83 | 585,439% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price SWETH calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.11% | $3,002.38 | -- | |
1% | $26,813.65 | 793% | |
10% | $268,136.46 | 8,831% | |
30% | $804,409.37 | 26,692% | |
50% | $1,340,682.29 | 44,554% | |
100% | $2,681,364.57 | 89,208% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price SWETH calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0047% | $3,002.38 | -- | |
1% | $634,668.91 | 21,039% | |
10% | $6,346,689.13 | 211,289% | |
30% | $19,040,067.39 | 634,066% | |
50% | $31,733,445.65 | 1,056,843% | |
100% | $63,466,891.30 | 2,113,786% |