
Swell Ethereum (SWETH)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
261
261
Current Market Cap
$237,925,773
$237,925,773
Current Dominance
0.0077 %
0.0077 %
Volume 24h:
$125,682
$125,682
Circulating Supply
121,323 SWETH
121,323 SWETH
Maximum Supply
121,326 SWETH
121,326 SWETH
All-Time High
ATH Price Calculation | |
Price ATH | $4,395.57 |
Date ATH | 2024-12-16 ( 4 months ago ) |
% to ATH | 124.12% |
% since ATH | -55.38% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.19% | $1,964.92 | |
24 hours | 1.62% | $1,929.93 | |
7 days | 12.53% | $1,742.82 | |
14 days | 14.07% | $1,719.29 | |
30 days | -10.76% | $2,197.66 | |
200 days | -24.46% | $2,596.23 | |
1 year | -40.68% | $3,306.12 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price SWETH calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.013% | $1,961.19 | -- | ||
1% | $154,860.51 | 7,796% | ||
10% | $1,548,605.15 | 78,863% | ||
30% | $4,645,815.45 | 236,788% | ||
50% | $7,743,025.75 | 394,713% | ||
100% | $15,486,051.49 | 789,525% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price SWETH calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.073% | $1,961.19 | -- | |
1% | $26,813.65 | 1,267% | |
10% | $268,136.46 | 13,572% | |
30% | $804,409.37 | 40,916% | |
50% | $1,340,682.29 | 68,261% | |
100% | $2,681,364.57 | 136,621% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price SWETH calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0031% | $1,961.19 | -- | |
1% | $634,668.91 | 32,261% | |
10% | $6,346,689.13 | 323,514% | |
30% | $19,040,067.39 | 970,743% | |
50% | $31,733,445.65 | 1,617,971% | |
100% | $63,466,891.30 | 3,236,042% |