
Swell Ethereum (SWETH)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
170
170
Current Market Cap
$570,973,719
$570,973,719
Current Dominance
0.0143 %
0.0143 %
Volume 24h:
$229,924
$229,924
Circulating Supply
121,323 SWETH
121,323 SWETH
Maximum Supply
121,326 SWETH
121,326 SWETH
All-Time High
ATH Price Calculation | |
Price ATH | $5,370.20 |
Date ATH | 2025-08-24 ( 16 days ago ) |
% to ATH | 14.03% |
% since ATH | -12.30% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.50% | $4,732.98 | |
24 hours | -1.32% | $4,772.31 | |
7 days | 0.10% | $4,704.62 | |
14 days | -1.50% | $4,781.04 | |
30 days | 3.62% | $4,544.80 | |
200 days | 55.70% | $3,024.61 | |
1 year | 90.33% | $2,474.29 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price SWETH calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.025% | $4,709.32 | -- | ||
1% | $184,941.78 | 3,827% | ||
10% | $1,849,417.75 | 39,171% | ||
30% | $5,548,253.26 | 117,714% | ||
50% | $9,247,088.76 | 196,257% | ||
100% | $18,494,177.52 | 392,614% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price SWETH calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.18% | $4,709.32 | -- | |
1% | $26,813.65 | 469% | |
10% | $268,136.46 | 5,594% | |
30% | $804,409.37 | 16,981% | |
50% | $1,340,682.29 | 28,369% | |
100% | $2,681,364.57 | 56,837% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price SWETH calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0074% | $4,709.32 | -- | |
1% | $634,668.91 | 13,377% | |
10% | $6,346,689.13 | 134,669% | |
30% | $19,040,067.39 | 404,206% | |
50% | $31,733,445.65 | 673,743% | |
100% | $63,466,891.30 | 1,347,587% |