
tGOLD (TXAU)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1554
1554
Current Market Cap
$9,500,391
$9,500,391
Current Dominance
0.0003 %
0.0003 %
Volume 24h:
$1,330
$1,330
Circulating Supply
93,399 TXAU
93,399 TXAU
Maximum Supply
93,399 TXAU
93,399 TXAU
All-Time High
ATH Price Calculation | |
Price ATH | $361.25 |
Date ATH | 2024-09-05 ( 7 months ago ) |
% to ATH | 255.14% |
% since ATH | -71.84% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | $101.72 | ||
24 hours | $101.72 | ||
7 days | -3.15% | $105.03 | |
14 days | -3.39% | $105.29 | |
30 days | -38.57% | $165.59 | |
200 days | 22.76% | $82.86 | |
1 year | 35.47% | $75.09 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price TXAU calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00051% | $101.72 | -- | ||
1% | $201,358.71 | 197,854% | ||
10% | $2,013,587.12 | 1,979,439% | ||
30% | $6,040,761.36 | 5,938,517% | ||
50% | $10,067,935.60 | 9,897,595% | ||
100% | $20,135,871.21 | 19,795,290% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price TXAU calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0029% | $101.72 | -- | |
1% | $34,830.48 | 34,142% | |
10% | $348,304.80 | 342,315% | |
30% | $1,044,914.41 | 1,027,146% | |
50% | $1,741,524.02 | 1,711,976% | |
100% | $3,483,048.03 | 3,424,053% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price TXAU calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00012% | $101.72 | -- | |
1% | $824,424.38 | 810,384% | |
10% | $8,244,243.75 | 8,104,740% | |
30% | $24,732,731.25 | 24,314,421% | |
50% | $41,221,218.76 | 40,524,102% | |
100% | $82,442,437.51 | 81,048,305% |