UFO Gaming (UFO)

UFO Gaming (UFO)
Price today, Price Change History, Market Cap, All Time High ATH

Rank
1758
Current Market Cap
$7,526,834
Current Dominance
0.0002 %
Volume 24h:
$222,904
Circulating Supply
25,757,575,757,575 UFO
Maximum Supply
25,757,575,757,575 UFO

All-Time High

ATH Price Calculation 1.00x = $0.00005569
Price ATH $0.000056
Date ATH 2021-11-25 ( 3 years ago )
% to ATH 18,958.86%
% since ATH -99.47%
Position Current Price

Price History

Time Change Price Total calculated
1 hour -0.15% $0.00 1.00x = $0.00000029
24 hours -0.19% $0.00 1.00x = $0.00000029
7 days -2.86% $0.0000 1.00x = $0.00000030
14 days -0.29% $0.00 1.00x = $0.00000029
30 days 39.19% $0.000 1.00x = $0.00000021
200 days -61.77% $0.00 1.00x = $0.00000076
1 year -65.39% $0.00 1.00x = $0.00000084

BTC today Current Market Cap BTC

Price calculation with Bitcoin current Market Cap

Current Market Cap BTC $2,096,435,210,674
Date Today
% of Current
Market Cap BTC
Price UFO
calculated
Total
calculated
Rank Growth
needed
0.00036% $0.00000029 1.00x = $0.00000029 --
1% $0.00081 1.00x = $0.00081391 278,446%
10% $0.0081 1.00x = $0.00813910 2,785,356%
30% $0.024 1.00x = $0.02441730 8,356,267%
50% $0.041 1.00x = $0.04069551 13,927,178%
100% $0.081 1.00x = $0.08139101 27,854,456%

BTC ATH Market Cap BTC at ATH

Price calculation with the higher Bitcoin Market Cap

Higher Market Cap BTC $325,311,461,891
Date 2017-12-16
% bigger
MarketCap BTC
Price UFO
calculated
Total
calculated
Growth
needed
0.0023% $0.00000029 1.00x = $0.00000029 --
1% $0.00013 1.00x = $0.00012630 43,123%
10% $0.0013 1.00x = $0.00126297 432,129%
30% $0.0038 1.00x = $0.00378892 1,296,588%
50% $0.0063 1.00x = $0.00631487 2,161,046%
100% $0.013 1.00x = $0.01262974 4,322,193%

Ouro Gold Market Cap

Calculation of price with the approximate market cap of Gold

Gold Market Cap $7,700,000,000,000
Date 2017
% Gold Market Cap Price UFO
calculated
Total
calculated
Growth
needed
0.00% $0.00000029 1.00x = $0.00000029 --
1% $0.0030 1.00x = $0.00298941 1,022,970%
10% $0.030 1.00x = $0.02989412 10,230,604%
30% $0.090 1.00x = $0.08968235 30,692,013%
50% $0.15 1.00x = $0.14947059 51,153,421%
100% $0.30 1.00x = $0.29894118 102,306,942%
info_outline
This page does not make predictions, it only makes a calculation of how much the cryptocurrency would be worth if it had the same market value as Bitcoin or selected currency.
Source of data: CoinGecko