UFO Gaming (UFO)

UFO Gaming (UFO)
Price today, Price Change History, Market Cap, All Time High ATH

Rank
1785
Current Market Cap
$7,343,626
Current Dominance
0.0002 %
Volume 24h:
$217,284
Circulating Supply
25,757,575,757,575 UFO
Maximum Supply
25,757,575,757,575 UFO

All-Time High

ATH Price Calculation 1.00x = $0.00005569
Price ATH $0.000056
Date ATH 2021-11-25 ( 3 years ago )
% to ATH 19,467.81%
% since ATH -99.48%
Position Current Price

Price History

Time Change Price Total calculated
1 hour -0.72% $0.00 1.00x = $0.00000029
24 hours -0.79% $0.00 1.00x = $0.00000029
7 days -1.56% $0.00 1.00x = $0.00000029
14 days -3.58% $0.00 1.00x = $0.00000030
30 days 18.01% $0.00 1.00x = $0.00000024
200 days -51.12% $0.00 1.00x = $0.00000058
1 year -68.37% $0.00 1.00x = $0.00000090

BTC today Current Market Cap BTC

Price calculation with Bitcoin current Market Cap

Current Market Cap BTC $2,137,949,859,077
Date Today
% of Current
Market Cap BTC
Price UFO
calculated
Total
calculated
Rank Growth
needed
0.00034% $0.00000028 1.00x = $0.00000028 --
1% $0.00083 1.00x = $0.00083003 291,547%
10% $0.0083 1.00x = $0.00830028 2,916,371%
30% $0.025 1.00x = $0.02490083 8,749,312%
50% $0.042 1.00x = $0.04150138 14,582,254%
100% $0.083 1.00x = $0.08300276 29,164,608%

BTC ATH Market Cap BTC at ATH

Price calculation with the higher Bitcoin Market Cap

Higher Market Cap BTC $325,311,461,891
Date 2017-12-16
% bigger
MarketCap BTC
Price UFO
calculated
Total
calculated
Growth
needed
0.0023% $0.00000028 1.00x = $0.00000028 --
1% $0.00013 1.00x = $0.00012630 44,277%
10% $0.0013 1.00x = $0.00126297 443,672%
30% $0.0038 1.00x = $0.00378892 1,331,215%
50% $0.0063 1.00x = $0.00631487 2,218,758%
100% $0.013 1.00x = $0.01262974 4,437,616%

Ouro Gold Market Cap

Calculation of price with the approximate market cap of Gold

Gold Market Cap $7,700,000,000,000
Date 2017
% Gold Market Cap Price UFO
calculated
Total
calculated
Growth
needed
0.00% $0.00000028 1.00x = $0.00000028 --
1% $0.0030 1.00x = $0.00298941 1,050,291%
10% $0.030 1.00x = $0.02989412 10,503,806%
30% $0.090 1.00x = $0.08968235 31,511,619%
50% $0.15 1.00x = $0.14947059 52,519,432%
100% $0.30 1.00x = $0.29894118 105,038,964%
info_outline
This page does not make predictions, it only makes a calculation of how much the cryptocurrency would be worth if it had the same market value as Bitcoin or selected currency.
Source of data: CoinGecko