Unibase (UB)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
407
407
Current Market Cap
$55,564,929
$55,564,929
Current Dominance
0.0023 %
0.0023 %
Volume 24h:
$8,320,559
$8,320,559
Circulating Supply
2,500,000,000 UB
2,500,000,000 UB
Maximum Supply
10,000,000,000 UB
10,000,000,000 UB
All-Time High
| ATH Price Calculation | |
| Price ATH | $0.091 |
| Date ATH | 2025-10-28 ( 5 months ago ) |
| % to ATH | 310.89% |
| % since ATH | -75.66% |
| Position Current Price |
|
Price History
| Time | Change | Price | Total calculated |
|---|---|---|---|
| 1 hour | 1.98% | $0.022 | |
| 24 hours | 9.60% | $0.020 | |
| 7 days | -21.20% | $0.028 | |
| 14 days | -29.72% | $0.032 | |
| 30 days | -41.73% | $0.038 | |
| 200 days | -42.29% | $0.039 | |
| 1 year | $0.022 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
| % of Current Market Cap BTC |
Price UB calculated |
Total calculated |
Rank | Growth needed |
|---|---|---|---|---|
| 0.0041% | $0.022 | -- | ||
| 1% | $5.39 | 24,135% | ||
| 10% | $53.86 | 242,254% | ||
| 30% | $161.59 | 726,961% | ||
| 50% | $269.32 | 1,211,669% | ||
| 100% | $538.64 | 2,423,438% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
| % bigger MarketCap BTC |
Price UB calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.017% | $0.022 | -- | |
| 1% | $1.30 | 5,755% | |
| 10% | $13.01 | 58,448% | |
| 30% | $39.04 | 175,545% | |
| 50% | $65.06 | 292,641% | |
| 100% | $130.12 | 585,383% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
| % Gold Market Cap | Price UB calculated |
Total calculated |
Growth needed |
|---|---|---|---|
| 0.00072% | $0.022 | -- | |
| 1% | $30.80 | 138,482% | |
| 10% | $308.00 | 1,385,716% | |
| 30% | $924.00 | 4,157,349% | |
| 50% | $1,540.00 | 6,928,981% | |
| 100% | $3,080.00 | 13,858,062% |
