
Wrapped Solana (Universal) (USOL)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
1679
1679
Current Market Cap
$11,985,381
$11,985,381
Current Dominance
0.0003 %
0.0003 %
Volume 24h:
$1,286,443
$1,286,443
Circulating Supply
53,756 USOL
53,756 USOL
Maximum Supply
53,756 USOL
53,756 USOL
All-Time High
ATH Price Calculation | |
Price ATH | $291.50 |
Date ATH | 2025-01-19 ( 7 months ago ) |
% to ATH | 30.58% |
% since ATH | -23.42% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | 0.09% | $223.02 | |
24 hours | 3.21% | $216.28 | |
7 days | 6.54% | $209.52 | |
14 days | 8.93% | $204.92 | |
30 days | 26.88% | $175.93 | |
200 days | 28.95% | $173.11 | |
1 year | 64.31% | $135.85 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price USOL calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00053% | $223.22 | -- | ||
1% | $421,744.85 | 188,837% | ||
10% | $4,217,448.48 | 1,889,269% | ||
30% | $12,652,345.44 | 5,668,006% | ||
50% | $21,087,242.40 | 9,446,743% | ||
100% | $42,174,484.80 | 18,893,586% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price USOL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0037% | $223.22 | -- | |
1% | $60,515.90 | 27,010% | |
10% | $605,159.02 | 271,004% | |
30% | $1,815,477.06 | 813,213% | |
50% | $3,025,795.10 | 1,355,422% | |
100% | $6,051,590.21 | 2,710,943% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price USOL calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00016% | $223.22 | -- | |
1% | $1,432,388.65 | 641,594% | |
10% | $14,323,886.51 | 6,416,837% | |
30% | $42,971,659.54 | 19,250,711% | |
50% | $71,619,432.57 | 32,084,584% | |
100% | $143,238,865.13 | 64,169,269% |