
Reverse Unit Bias (RUB)
Price today, Price Change History, Market Cap, All Time High ATH
Rank
2198
2198
Current Market Cap
$5,181,882
$5,181,882
Current Dominance
0.0001 %
0.0001 %
Volume 24h:
$42,644
$42,644
Circulating Supply
1 RUB
1 RUB
Maximum Supply
1 RUB
1 RUB
All-Time High
ATH Price Calculation | |
Price ATH | $6,298,439.00 |
Date ATH | 2025-07-09 ( 27 days ago ) |
% to ATH | 21.54% |
% since ATH | -17.72% |
Position Current Price |
|
Price History
Time | Change | Price | Total calculated |
---|---|---|---|
1 hour | -0.35% | $5,200,082.29 | |
24 hours | -2.10% | $5,293,035.75 | |
7 days | 31.31% | $3,946,296.55 | |
14 days | 42.38% | $3,639,473.24 | |
30 days | 31.33% | $3,945,695.58 | |
200 days | $5,181,882.00 | ||
1 year | $5,181,882.00 |
Current Market Cap BTC
Price calculation with Bitcoin current Market Cap
% of Current Market Cap BTC |
Price RUB calculated |
Total calculated |
Rank | Growth needed |
---|---|---|---|---|
0.00023% | $5,181,882.00 | -- | ||
1% | $22,781,100,241.85 | 439,530% | ||
10% | $227,811,002,418.50 | 4,396,199% | ||
30% | $683,433,007,255.50 | 13,188,796% | ||
50% | $1,139,055,012,092.50 | 21,981,393% | ||
100% | $2,278,110,024,185.00 | 43,962,885% |
Market Cap BTC at ATH
Price calculation with the higher Bitcoin Market Cap
% bigger MarketCap BTC |
Price RUB calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.0016% | $5,181,882.00 | -- | |
1% | $3,253,114,618.91 | 62,679% | |
10% | $32,531,146,189.10 | 627,686% | |
30% | $97,593,438,567.30 | 1,883,259% | |
50% | $162,655,730,945.50 | 3,138,832% | |
100% | $325,311,461,891.00 | 6,277,763% |
Gold Market Cap
Calculation of price with the approximate market cap of Gold
% Gold Market Cap | Price RUB calculated |
Total calculated |
Growth needed |
---|---|---|---|
0.00% | $5,181,882.00 | -- | |
1% | $77,000,000,000.00 | 1,485,847% | |
10% | $770,000,000,000.00 | 14,859,366% | |
30% | $2,310,000,000,000.00 | 44,578,298% | |
50% | $3,850,000,000,000.00 | 74,297,231% | |
100% | $7,700,000,000,000.00 | 148,594,561% |